[A note from MeanMesa: Although the Blogger's editor has always been notably functional and dependable in past, it has been on an absolute, wild rebellious "Mad Hatter's tantrum" for the construction of this particular post. Although there is plenty more to say about this post, it will have to wait for a "fresh start." Keep an eye on MeanMesa.]
A Story Never Quite Entirely Told...Yet
Drilling into what local news has covered
and what local news has not covered.
MeanMesa's curiosity was piqued at the very first mention of this reporting on local television news broadcasts. Nonetheless, in both that first bit of the tale and in the subsequent "bits" which followed it, there is a consistent, strange "void" in the content being delivered to New Mexicans. In each case a barely noticeable little "pond of wiggle room" has been left unattended.
This story's nondescript “missing ingredient” has proven to be less and less “ignorable” with each repeated “omission.” What seems to be missing is any conclusion or even pointed evidence at precisely the “sore spot” which has attracted all this attention. Stepping up to the plate, MeanMesa has to admit that the possible choices of exactly what this “smoking gun” might ultimately turn out to simply remain disturbingly nebulous.
A few of the most easily derived “possibilities” are not particularly reassuring.
This story's nondescript “missing ingredient” has proven to be less and less “ignorable” with each repeated “omission.” What seems to be missing is any conclusion or even pointed evidence at precisely the “sore spot” which has attracted all this attention. Stepping up to the plate, MeanMesa has to admit that the possible choices of exactly what this “smoking gun” might ultimately turn out to simply remain disturbingly nebulous.
A few of the most easily derived “possibilities” are not particularly reassuring.
Possibilities
1. Nothing has actually happened at all, and the news coverage amounts to nothing more than “grasping at straws” in the hope of shaking something loose in the flurry of attention.
2. Something has, actually, happened, but that “something” has been successfully buried below so many layers of “conditional responsibility” and “un-ascertainable culpability” as to be resting quite comfortably beyond the reach of even these inquisitive investigators.
3. All the anomalies can be very, very reasonably explained away into atmospheric dust wafting across the high desert because they are all simply small, unimportant discrepancies in accounting practices.
4. Everything which now appears to be “out of the ordinary” is actually Dianna Duran's fault. [She's already been persuaded to “fall on her sword” over the gambling scandal, so perhaps Dianna's enduring another “flesh wound” is not too much to ask…]
or,
5. The “final chapter” will amount to simply reiterating the common litany of “Nothing has happened. Nothing to see here. Everything is completely normal. Please just move along, now.” After all, with Republicans now controlling the State House of Representatives smoking guns don't tend to smoke too long around in drafty Santa Fe.
Whatever is happening, MeanMesa is making a "down payment" on this post by offering the following two articles -- along with a group of additional links to further reporting on the same issue. Of course should more information become available, this blog will make a point of posting it for our New Mexico visitors.
One final note concerns "items 3 and 4" on the admittedly humorous and sarcastic list of "possible choices."
A spokeswoman for the Governess appeared on KOB4 for an interview last week. She presented the "ground work" for actually blaming ex-Secretary of State Duran's incompetence for what the Santa Fe New Mexican and New Mexico In Depth were drilling to find in the Governor's official campaign accounting. In this explanation the spokeswoman described a few accounting process irregularities -- again, without pointing to anything specifically -- which might explain some of what the reporting from New Mexico in Depth which was highlighted.
New Mexico In Depth
MONEY IN POLITICS
By Sandra Fish, New Mexico In Depth | 11/07/2015
[Visit the original article nmindepth]
New Mexico candidates and political action committees have paid more than $7 million in consulting fees and media buys to Jay McCleskey and his company since early 2011, an analysis of state campaign finance records shows.
McCleskey, Gov. Susana Martinez's top political adviser and viewed as the mastermind of her 2010 election and 2014 re-election, received another $110,000 in 2014 from a top GOP group Martinez is set to lead next year.
It is no secret what McCleskey has pulled down in recent years as a top political consultant, but the money now appears to be under the microscope of an ongoing federal investigation. The Santa Fe New Mexican reported Friday night that the Federal Bureau of Investigation is looking into money the Martinez campaign spent on McCleskey’s services. The influential GOP consultant created McCleskey Media Strategies in 2011 after Martinez took office.
It is no secret what McCleskey has pulled down in recent years as a top political consultant, but the money now appears to be under the microscope of an ongoing federal investigation. The Santa Fe New Mexican reported Friday night that the Federal Bureau of Investigation is looking into money the Martinez campaign spent on McCleskey’s services. The influential GOP consultant created McCleskey Media Strategies in 2011 after Martinez took office.
Using a database from the Secretary of State’s office, New Mexico In Depth analyzed campaign and political action committee dollars paid to McCleskey, his firm and his wife’s firm since 2011.
The analysis found that much of the money McCleskey and his firm have made since 2011 – about $5.4 million – went to media buys on radio and television, with nearly $4.7 million of that spent by Gov. Susana Martinez’s campaign account. The Martinez campaign spent another nearly $800,000 on consulting and other services from McCleskey.
Records show the Republican governor’s campaign account and her political action committee, Susana PAC, continue to pay McCleskey consulting fees, even though Martinez is no longer running for office.
That included nearly $67,000 for consulting services from the governor’s campaign committee in January, February and April and more than $128,000 for consulting from Susana PAC from May through September.
Here’s a look at how money paid to McCleskey and his firm was spent:
Type of spending for McCleskey services
Constituent Communication
$5,409,395.23
Media buy
$875,506.72
Consulting
$512,008.71
Production
$306,154.58
Mail
$25,847.85
Expenses
$20,062.50
Media/Professional Services
$5,796.49
Constituent Survey
$2,429.05
Other candidates who’ve employed McCleskey include recently resigned Secretary of State Dianna Duran; House Majority Leader Nate Gentry, R-Albuquerque; Reps. Conrad James, R-Albuquerque, Paul Pacheco, R-Albuquerque, and Terry McMillan, R-Las Cruces; Sen. John Ryan, R-Los Ranchos de Albuquerque; former Doña Ana District Attorney Amy Orlando, who Martinez appointed to the job she once held; and New Mexico Court of Appeals Justice J. Miles Hanisee.
Here’s a look at spending by candidates for McCleskey’s services:
Candidate spending to McCleskey
Susana Martinez
$5,490,538.37
Dianna Duran
$265,530.25
J. Miles Hanisee
$173,070.71
Nate Gentry
$155,683.54
Amy Orlando
$94,000.00
John Ryan
$76,690.39
Paul Pacheco
$10,390.03
Conrad James
$5,796.49
Terry McMillan
$5,599.28
PACs spent nearly $886,000 for McCleskey’s services. Here’s a look at that spending:
PAC spending to McCleskey
SUSANA PAC $492,331.33
Reform New Mexico Now $193,616.51
Advance New Mexico Now $182,428.41
NM Future PAC $17,586.00
Included in the Susana PAC spending is $6,000 in travel expenses to McCleskey’s wife, Nicole McCleskey, in 2013 and 2014. Nicole McCleskey is a partner in Public Opinion Strategies, a GOP political polling firm.
Public Opinion Strategies has done more than $1.3 million of work for New Mexico state-level candidates and PACs, with $940,000 of that spent by Martinez and Susana PAC, in addition to what McCleskey and his firm have earned.
The Republican Governors Association also paid McCleskey's firm $110,000 in 2014 for consulting services. Martinez is vice chairwoman of the RGA and is set to become chairwoman in 2016.
Here's a table of payments to McCleskey and Public Opinion Strategies:
[Some of the fields in the original article have been deleted so the chart could fit on the blogger editor. All this information is available from the original article. - MeanMesa]
[Some of the fields in the original article have been deleted so the chart could fit on the blogger editor. All this information is available from the original article. - MeanMesa]
Candidate/PAC | Amount | Date | Description | Company |
---|---|---|---|---|
Susana Martinez | $1,551.22 | 6/7/10 | Reimbursement | Jay McCleskey |
Susana Martinez | $10,700.00 | 2/4/11 | Consulting | Mccleskey Media Strategies |
Susana Martinez | $10,700.00 | 2/17/11 | Media Ad | Mccleskey Media Strategies |
Susana Martinez | $2,902.73 | 2/18/11 | Media Ad | Mccleskey Media Strategies |
Susana Martinez | $5,648.02 | 2/24/11 | Radio Ad | Mccleskey Media Strategies |
Nate Gentry | $2,429.05 | 2/24/11 | Constituent Communication | McCleskey Media Strategies |
Nate Gentry | $801.07 | 4/7/11 | Direct Mail | McCleskey Media Strategies |
Susana Martinez | $10,700.00 | 4/13/11 | Consulting | Mccleskey Media Strategies |
John Ryan | $6,465.22 | 9/25/12 | Campaign Consulting | McCleskey Media Strategies |
Nate Gentry | $9,221.26 | 9/25/12 | direct mail | McCleskey Media Strategies |
Amy Orlando | $65,000.00 | 10/5/12 | TV Advertising | McCleskey Media Strategies |
John Ryan | $9,221.66 | 10/9/12 | Mailing | McCleskey Media Strategies |
Nate Gentry | $2,086.50 | 10/10/12 | direct mail | McCleskey Media Strategies |
Nate Gentry | $3,533.93 | 10/10/12 | direct mail | McCleskey Media Strategies |
John Ryan | $4,617.05 | 10/15/12 | Mailing | McCleskey Media Strategies |
John Ryan | $28,681.08 | 10/16/12 | campaign services | McCleskey Media Strategies |
Nate Gentry | $3,365.43 | 10/16/12 | direct mail | McCleskey Media Strategies |
Nate Gentry | $4,697.30 | 10/16/12 | direct mail | McCleskey Media Strategies |
Amy Orlando | $26,000.00 | 10/16/12 | TV Advertising | McCleskey Media Strategies |
Nate Gentry | $10,863.41 | 10/22/12 | direct mail | McCleskey Media Strategies |
Nate Gentry | $5,201.01 | 10/29/12 | direct mail | McCleskey Media Strategies |
Amy Orlando | $3,000.00 | 10/29/12 | Radio Ad Spots | McCleskey Media Strategies |
John Ryan | $27,705.38 | 10/30/12 | 5 Mailings | McCleskey Media Strategies |
Nate Gentry | $26,555.84 | 11/1/12 | direct mail | McCleskey Media Strategies |
Nate Gentry | $22,215.88 | 1/3/13 | Direct Mail | McCleskey Media Strategies |
Susana Martinez | $5,350.00 | 1/10/13 | Consultant | Mccleskey Media Strategies |
Paul Pacheco | $5,013.61 | 3/8/13 | Legislative Update Mailer | McCleskey Media Strategies |
Susana Martinez | $13,375.00 | 3/18/13 | Professional Services | Mccleskey Media Strategies |
Susana Martinez | $13,375.00 | 4/15/13 | Consulting | McCleskey Media Strategies |
Susana Martinez | $13,375.00 | 4/30/13 | Consulting | McCleskey Media Strategies |
Susana Martinez | $13,375.00 | 5/31/13 | Consultant | McCleskey Media Strategies |
Susana Martinez | $26,750.00 | 7/9/13 | Consultant | McCleskey Media Strategies |
Nate Gentry | $13,000.00 | 7/19/13 | Direct Mail | McCleskey Media Strategies |
Susana Martinez | $6,687.50 | 8/19/13 | Professional Services | McCleskey Media Strategies |
Susana Martinez | $6,687.50 | 8/19/13 | Professional Services | McCleskey Media Strategies |
Nate Gentry | $2,219.68 | 9/9/13 | Direct Mail | McCleskey Media Strategies |
Susana Martinez | $6,687.50 | 10/18/13 | Consulting | McCleskey Media Strategies |
Susana Martinez | $6,687.50 | 11/27/13 | Consultant | McCleskey Media Strategies |
Susana Martinez | $6,687.50 | 12/24/13 | Professional Services | McCleskey Media Strategies |
Susana Martinez | $20,062.50 | 3/20/14 | Media/Professional Services | McCleskey Media Strategies |
Susana Martinez | $49,064.49 | 3/26/14 | Media Production/Film Shoot | McCleskey Media Strategies |
Susana Martinez | $2,510.76 | 4/2/14 | Reimbursement for travel | McCleskey Media Strategies |
Susana Martinez | $29,862.00 | 4/3/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $11,646.44 | 4/4/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $152,807.96 | 4/8/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $51,495.50 | 4/18/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $6,687.50 | 4/18/14 | Consulting | McCleskey Media Strategies |
Susana Martinez | $13,008.23 | 4/21/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $8,881.00 | 4/25/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $12,679.50 | 4/25/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $8,490.75 | 4/25/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $64,707.05 | 4/25/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $69,748.80 | 5/5/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $68,469.06 | 5/12/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $110,588.58 | 5/15/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $4,280.00 | 5/21/14 | Production | McCleskey Media Strategies |
Susana Martinez | $4,608.49 | 6/2/14 | Production | McCleskey Media Strategies |
Susana Martinez | $13,375.00 | 6/2/14 | Consulting | McCleskey Media Strategies |
Susana Martinez | $13,375.00 | 6/2/14 | Production | McCleskey Media Strategies |
Susana Martinez | $53,512.43 | 6/6/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $23,441.38 | 6/6/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $137,194.48 | 6/10/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $8,404.42 | 6/11/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $24,049.14 | 6/13/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $111,550.57 | 6/17/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $56,765.09 | 6/18/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $2,391.99 | 6/25/14 | Production | McCleskey Media Strategies |
Susana Martinez | $8,897.05 | 6/25/14 | Production | McCleskey Media Strategies |
Susana Martinez | $2,638.62 | 6/25/14 | Production | McCleskey Media Strategies |
Susana Martinez | $11,353.43 | 6/25/14 | Production | McCleskey Media Strategies |
Susana Martinez | $10,413.60 | 6/25/14 | Production | McCleskey Media Strategies |
Susana Martinez | $10,481.72 | 6/25/14 | Production | McCleskey Media Strategies |
Susana Martinez | $113,924.28 | 6/26/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $13,375.00 | 7/1/14 | Professional Services | McCleskey Media Strategies |
Susana Martinez | $2,037.33 | 7/16/14 | Production | McCleskey Media Strategies |
Susana Martinez | $10,447.92 | 7/16/14 | Production | McCleskey Media Strategies |
Susana Martinez | $75,438.52 | 7/21/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $4,007.18 | 7/25/14 | Professional Services | McCleskey Media Strategies |
Susana Martinez | $59,618.60 | 7/28/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $4,439.97 | 7/31/14 | Production | McCleskey Media Strategies |
Susana Martinez | $80,675.39 | 8/4/14 | media buy | McCleskey Media Strategies |
Susana Martinez | $7,532.91 | 8/5/14 | media buy | McCleskey Media Strategies |
Susana Martinez | $30,011.31 | 8/6/14 | media buy | McCleskey Media Strategies |
Susana Martinez | $9,316.49 | 8/11/14 | production | McCleskey Media Strategies |
Susana Martinez | $81,761.00 | 8/11/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $11,121.31 | 8/13/14 | media buy | McCleskey Media Strategies |
Susana Martinez | $23,850.79 | 8/18/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $130,688.78 | 8/19/14 | media buy | McCleskey Media Strategies |
Susana Martinez | $7,645.69 | 8/21/14 | Production | McCleskey Media Strategies |
Susana Martinez | $9,997.55 | 8/21/14 | Production | McCleskey Media Strategies |
Susana Martinez | $3,843.44 | 8/21/14 | Production | McCleskey Media Strategies |
Susana Martinez | $20,766.13 | 8/22/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $23,147.90 | 8/26/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $6,687.50 | 8/26/14 | Professional Services | McCleskey Media Strategies |
Susana Martinez | $128,646.74 | 8/28/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $25,373.43 | 8/28/14 | Film Shoot | McCleskey Media Strategies |
Susana Martinez | $12,803.54 | 8/29/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $9,528.89 | 8/29/14 | Production | McCleskey Media Strategies |
Susana Martinez | $1,981.64 | 8/29/14 | Production | McCleskey Media Strategies |
Susana Martinez | $9,632.14 | 8/29/14 | Production | McCleskey Media Strategies |
Susana Martinez | $24,034.85 | 9/2/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $65,958.50 | 9/4/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $181,780.53 | 9/8/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $2,214.15 | 9/12/14 | Production | McCleskey Media Strategies |
Susana Martinez | $218,235.03 | 9/15/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $9,594.69 | 9/18/14 | Production | McCleskey Media Strategies |
Susana Martinez | $2,404.83 | 9/18/14 | Production | McCleskey Media Strategies |
Susana Martinez | $12,761.44 | 9/18/14 | Production | McCleskey Media Strategies |
Susana Martinez | $2,083.58 | 9/18/14 | Production | McCleskey Media Strategies |
Susana Martinez | $9,143.15 | 9/18/14 | Production | McCleskey Media Strategies |
Susana Martinez | $8,048.85 | 9/18/14 | Production | McCleskey Media Strategies |
Susana Martinez | $209,541.05 | 9/22/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $330.11 | 9/23/14 | Professional Services | McCleskey Media Strategies |
Susana Martinez | $6,783.57 | 9/23/14 | Professional Services | McCleskey Media Strategies |
Susana Martinez | $283,706.20 | 9/26/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $13,265.33 | 9/27/14 | Production | McCleskey Media Strategies |
Susana Martinez | $2,330.04 | 9/27/14 | Production | McCleskey Media Strategies |
Susana Martinez | $13,375.00 | 10/1/14 | Professional Services | McCleskey Media Strategies |
Susana Martinez | $11,481.31 | 10/1/14 | Production | McCleskey Media Strategies |
Susana Martinez | $7,758.25 | 10/1/14 | Production | McCleskey Media Strategies |
Susana Martinez | $8,297.85 | 10/3/14 | Production | McCleskey Media Strategies |
Susana Martinez | $260,345.90 | 10/3/14 | Media Buy | McCleskey Media Strategies |
Dianna Duran | $135,139.30 | 10/9/14 | TV buy | McCleskey Media Strategies |
Susana Martinez | $377,268.86 | 10/10/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $7,865.04 | 10/14/14 | Production | McCleskey Media Strategies |
Susana Martinez | $2,185.89 | 10/14/14 | Production | McCleskey Media Strategies |
Susana Martinez | $7,174.35 | 10/14/14 | Production | McCleskey Media Strategies |
Susana Martinez | $2,044.12 | 10/14/14 | Production | McCleskey Media Strategies |
Nate Gentry | $5,146.86 | 10/15/14 | radio | McCleskey Media Strategies |
Nate Gentry | $25,000.00 | 10/15/14 | radio | McCleskey Media Strategies |
Susana Martinez | $18,887.06 | 10/17/14 | Production | McCleskey Media Strategies |
Susana Martinez | $12,084.00 | 10/17/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $542,093.97 | 10/17/14 | Media Buy | McCleskey Media Strategies |
J. Miles Hanisee | $173,070.71 | 10/20/14 | TV Media buy, TV Ad production, mailers, polling | McCleskey Media Strategies, LLC |
Susana Martinez | $2,379.68 | 10/21/14 | Production | McCleskey Media Strategies |
Susana Martinez | $5,614.71 | 10/21/14 | Production | McCleskey Media Strategies |
Susana Martinez | $9,457.75 | 10/21/14 | Production | McCleskey Media Strategies |
Susana Martinez | $1,556.32 | 10/21/14 | Production | McCleskey Media Strategies |
Susana Martinez | $12,104.91 | 10/21/14 | Production | McCleskey Media Strategies |
Susana Martinez | $13,375.00 | 10/21/14 | Professional Services | McCleskey Media Strategies |
Susana Martinez | $6,494.90 | 10/21/14 | Production | McCleskey Media Strategies |
Susana Martinez | $8,833.92 | 10/21/14 | Production | McCleskey Media Strategies |
Susana Martinez | $6,585.64 | 10/21/14 | Production | McCleskey Media Strategies |
Dianna Duran | $94,342.22 | 10/23/14 | TV buy | McCleskey Media Strategies |
Susana Martinez | $676,322.05 | 10/24/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $8,618.85 | 10/27/14 | Production | McCleskey Media Strategies |
Susana Martinez | $8,513.60 | 10/27/14 | Production | McCleskey Media Strategies |
Susana Martinez | $11,606.29 | 10/28/14 | Production | McCleskey Media Strategies |
Susana Martinez | $5,000.00 | 10/28/14 | Media Buy | McCleskey Media Strategies |
Susana Martinez | $2,906.12 | 10/28/14 | Production | McCleskey Media Strategies |
Susana Martinez | $2,848.34 | 10/28/14 | Production | McCleskey Media Strategies |
Dianna Duran | $23,025.00 | 10/29/14 | TV buy | McCleskey Media Strategies |
Dianna Duran | $13,023.73 | 10/30/14 | TV Buy | McCleskey Media Strategies |
Nate Gentry | $14,245.28 | 11/3/14 | direct mail/radio | McCleskey Media Strategies |
Susana Martinez | $10,250.60 | 11/6/14 | Production | McCleskey Media Strategies |
Susana Martinez | $2,300.00 | 11/6/14 | Production | McCleskey Media Strategies |
Susana Martinez | $10,764.20 | 11/6/14 | Production | McCleskey Media Strategies |
Susana Martinez | $13,375.00 | 11/17/14 | Professional Services | McCleskey Media Strategies |
Susana Martinez | $5,350.00 | 11/20/14 | Professional Services | McCleskey Media Strategies |
Susana Martinez | $3,294.62 | 11/21/14 | Reimbursement | McCleskey Media Strategies |
Susana Martinez | $16,050.00 | 12/2/14 | Professional Services | McCleskey Media Strategies |
Susana Martinez | $13,375.00 | 1/14/15 | Professional Services | McCleskey Media Strategies |
Susana Martinez | $16,050.00 | 2/16/15 | Professional Services | McCleskey Media Strategies |
Susana Martinez | $16,050.00 | 2/19/15 | Professional Services | McCleskey Media Strategies |
Conrad James | $5,796.49 | 2/23/15 | Constituent Survey | McCleskey Media Strategies LLC |
Nate Gentry | $5,101.04 | 2/24/15 | Direct Mail | McCleskey Media Strategies |
Paul Pacheco | $5,376.42 | 3/30/15 | Constituent mailer | McCleskey Media Strategies |
Susana Martinez | $21,400.00 | 4/6/15 | Professional Services | McCleskey Media Strategies |
Terry McMillan | $5,599.28 | 4/30/15 | mailer | McCleskey Media Strategies |
Republican Governor's Association | $10,000.00 | 10/29/14 | Nevada/Arizona consulting | McCleskey Media Strategies |
Republican Governor's Association | $10,000.00 | 9/26/14 | Nevada/Arizona consulting | McCleskey Media Strategies |
Republican Governor's Association | $10,000.00 | 7/29/14 | Nevada/Arizona consulting | McCleskey Media Strategies |
Republican Governor's Association | $10,000.00 | 8/28/14 | Nevada/Arizona consulting | McCleskey Media Strategies |
Republican Governor's Association | $10,000.00 | 9/26/14 | Nevada/Arizona consulting retainer | McCleskey Media Strategies |
Republican Governor's Association | $10,000.00 | 4/28/14 | Nevada/Arizona consulting retainer | McCleskey Media Strategies |
Republican Governor's Association | $10,000.00 | 5/29/14 | Nevada/Arizona consulting retainer | McCleskey Media Strategies |
Republican Governor's Association | $10,000.00 | 6/27/14 | Nevada/Arizona consulting retainer | McCleskey Media Strategies |
Republican Governor's Association | $10,000.00 | 2/26/14 | Nevada/Arizona consulting retainer | McCleskey Media Strategies |
Republican Governor's Association | $10,000.00 | 3/28/14 | Nevada/Arizona consulting retainer | McCleskey Media Strategies |
Republican Governor's Association | $10,000.00 | 1/30/14 | Nevada/Arizona consulting retainer | McCleskey Media Strategies |
SUSANA PAC | $10,700.00 | 5/11/11 | Consulting | McCleskey Media Strategies |
SUSANA PAC | $3,080.40 | 6/20/11 | Travel | McCleskey Media Strategies |
SUSANA PAC | $10,700.00 | 7/14/11 | Consulting | McCleskey Media Strategies |
SUSANA PAC | $548.89 | 8/9/11 | Travel Expenses | McCleskey Media Strategies |
SUSANA PAC | $10,700.00 | 10/5/11 | Consulting | McCleskey Media Strategies |
SUSANA PAC | $11,449.00 | 10/7/11 | Mass mailing | McCleskey Media Strategies |
SUSANA PAC | $10,700.00 | 10/17/11 | Consultant | McCleskey Media Strategies |
SUSANA PAC | $14,980.00 | 10/27/11 | Mass Mailing | McCleskey Media Strategies |
SUSANA PAC | $4,387.00 | 11/9/11 | Mailing | McCleskey Media Strategies |
SUSANA PAC | $658.80 | 11/9/11 | Expense Reimbursement | McCleskey Media Strategies |
SUSANA PAC | $10,700.00 | 11/15/11 | Consultant | McCleskey Media Strategies |
SUSANA PAC | $10,700.00 | 12/22/11 | Consulting | McCleskey Media Strategies |
SUSANA PAC | $10,700.00 | 1/6/12 | Consultant | McCleskey Media Strategies |
SUSANA PAC | $4.95 | 1/17/12 | Software | McCleskey Media Strategies |
SUSANA PAC | $28.00 | 1/17/12 | Software | McCleskey Media Strategies |
SUSANA PAC | $10,700.00 | 2/13/12 | Consultant | McCleskey Media Strategies |
SUSANA PAC | $5,323.78 | 2/17/12 | Mailing | McCleskey Media Strategies |
SUSANA PAC | $13,375.00 | 3/9/12 | Consultant | McCleskey Media Strategies |
SUSANA PAC | $13,375.00 | 4/6/12 | Consultant | McCleskey Media Strategies |
SUSANA PAC | $26.68 | 4/24/12 | Expenses/copies | McCleskey Media Strategies |
SUSANA PAC | $145.60 | 4/27/12 | Expenses | McCleskey Media Strategies |
SUSANA PAC | $305.60 | 5/2/12 | Expenses | McCleskey Media Strategies |
SUSANA PAC | $113.90 | 5/7/12 | Expenses | McCleskey Media Strategies |
SUSANA PAC | $272.10 | 5/7/12 | Expenses | McCleskey Media Strategies |
SUSANA PAC | $10,275.00 | 5/9/12 | Consultant | McCleskey Media Strategies |
SUSANA PAC | $3,100.00 | 5/9/12 | Mailing | McCleskey Media Strategies |
SUSANA PAC | $25.00 | 5/11/12 | Expenses | McCleskey Media Strategies |
SUSANA PAC | $9.00 | 5/25/12 | Office Supplies-CC | McCleskey Media Strategies |
Reform New Mexico Now | $10,700.00 | 5/30/12 | Radio Buy | McCleskey Media |
Reform New Mexico Now | $13,375.00 | 5/30/12 | Media Buy | McCleskey Media |
Reform New Mexico Now | $8,025.00 | 5/31/12 | Printing/ media production | McCleskey Media |
Reform New Mexico Now | $4,776.48 | 5/31/12 | Mailers | McCleskey Media |
SUSANA PAC | $180.00 | 6/1/12 | Travel Reimb | McCleskey Media |
SUSANA PAC | $180.00 | 6/1/12 | Travel Reimb | McCleskey Media |
SUSANA PAC | $644.95 | 6/26/12 | Travel Reimb | McCleskey Media |
Reform New Mexico Now | $11,449.00 | 7/30/12 | Professional Services | McCleskey Media Strategies |
SUSANA PAC | $13,375.00 | 7/31/12 | Consultant | McCleskey Media Strategies |
Reform New Mexico Now | $1,926.00 | 7/31/12 | Professional Services | McCleskey Media Strategies |
Reform New Mexico Now | $11,449.00 | 8/8/12 | Professional Services | McCleskey Media |
Reform New Mexico Now | $1,926.00 | 8/8/12 | Professional Services | McCleskey Media |
SUSANA PAC | $115.56 | 8/22/12 | Reimbursement | McCleskey Media Strategies |
SUSANA PAC | $777.89 | 8/22/12 | Expense Reimbursement | McCleskey Media Strategies |
SUSANA PAC | $802.50 | 8/22/12 | Consulting | McCleskey Media Strategies |
Reform New Mexico Now | $13,675.00 | 9/10/12 | Professional Services | McCleskey Media Strategies |
Reform New Mexico Now | $2,675.00 | 9/10/12 | Mailing | McCleskey Media Strategies |
Reform New Mexico Now | $10,700.00 | 9/10/12 | Mailing/ Creative | McCleskey Media Strategies |
Reform New Mexico Now | $13,676.79 | 9/17/12 | Media Placement | McCleskey Media Strategies |
SUSANA PAC | $340.74 | 9/26/12 | Office Supplies | McCleskey Media Strategies |
SUSANA PAC | $84.53 | 9/26/12 | Office Supplies | McCleskey Media Strategies |
SUSANA PAC | $51.90 | 10/3/12 | Office Expenses | McCleskey Media Strategies |
Reform New Mexico Now | $3,210.00 | 10/3/12 | Media/Mail | McCleskey Media Strategies |
Reform New Mexico Now | $13,107.50 | 10/3/12 | Media/Mail | McCleskey Media Strategies |
Reform New Mexico Now | $6,687.50 | 10/12/12 | Media/Mail | McCleskey Media Strategies |
SUSANA PAC | $6,687.50 | 10/23/12 | Consultant | McCleskey Media Strategies |
Reform New Mexico Now | $36,904.29 | 10/23/12 | Media / Mail | McCleskey Media Strategies |
Reform New Mexico Now | $28,890.00 | 11/5/12 | Production | McCleskey Media Strategies |
SUSANA PAC | $6,533.98 | 11/28/12 | Consulting/Travel Expenses | McCleskey Media Strategies |
SUSANA PAC | $26,750.00 | 1/2/13 | Media/Consultant | McCleskey Media Strategies |
Reform New Mexico Now | $463.95 | 4/1/13 | Consulting | McCleskey Media Strategies |
SUSANA PAC | $1,960.80 | 5/23/13 | Expense Reimbursement | Nicole McCleskey |
SUSANA PAC | $6,687.50 | 8/19/13 | Professional Services | McCleskey Media Strategies |
SUSANA PAC | $6,687.50 | 8/19/13 | Professional Services | McCleskey Media Strategies |
SUSANA PAC | $13,375.00 | 9/16/13 | Professional Services | McCleskey Media Strategies |
SUSANA PAC | $536.13 | 9/16/13 | Expense Reimbursement | McCleskey Media Strategies |
SUSANA PAC | $839.28 | 10/10/13 | Travel Expense | Nicole McCleskey |
SUSANA PAC | $6,687.50 | 10/17/13 | Professional Services | McCleskey Media Strategies |
SUSANA PAC | $178.71 | 10/17/13 | Travel Expenses | McCleskey Media Strategies |
SUSANA PAC | $318.10 | 10/22/13 | Travel Expense | Nicole McCleskey |
SUSANA PAC | $719.52 | 10/31/13 | Travel Expense | Jay McCleskey |
SUSANA PAC | $719.52 | 10/31/13 | Travel Expense | Jay McCleskey |
